You can find country-specific information in our International DID Requirements support section or in your portal here. While you can place orders for these numbers on your account and they are purchased successfully, inbound calling will not be activated until documentation has been uploaded and verified in the number order section. The verification process can take a few working days and you will be notified as soon as possible by our numbering team (numbering@telnyx.com).
Note: Our vendor reserves the right in their discretion to request additional information at any stage of the registration process.
Required Documents:
(Please note the letters in () indicate additional requirements/conditions)
Country | Local | National | Mobile | Toll-free | Shared-Cost |
Albania | 1, 3, 9, 13 | N/A | N/A | 1, 3, 9, 13 | N/A |
Algeria | N/A | 1, 10, (g, o) | N/A | N/A | N/A |
Angola | Not required | N/A | N/A | N/A | N/A |
Anguilla | N/A | N/A | N/A | 1, 3, (f, h) | N/A |
Antigua And Barbuda | N/A | N/A | N/A | 1, 3, (f, h) | N/A |
Argentina | Not required | N/A | N/A | 1, 3 | Not required |
Armenia | N/A | N/A | 1, 3, 9, (f) | N/A | N/A |
Australia | 1, 4, 7, 13 | N/A | 1, 3, 7, 13 | 1, 3 | |
Austria | 1, 5, 7, 9, 13, (g) | 1, 2, 4, 7, (g) | Not required | Not required | N/A |
Bahamas | 1, 3, (h) | N/A | N/A | 1, 3 (h) | N/A |
Bahrain | 1, 3, 7, 9, 10, 13, 18, (d, f, h,) | 1, 4, 7, 9, 10 (f, p) | N/A | N/A | N/A |
Bangladesh | N/A | 1, 3, 9 | 1, 3 | N/A | N/A |
Barbados | Not required | N/A | N/A | (h) | N/A |
Belgium | 1, 5, 7, 9, 13, 16 | 1, 4, 7, 13, 16, 17 | 1, 3, 7, 9, 10, 13, 16 | 1, 4, 7, 13, 17 | N/A |
Belize | Not Required | N/A | N/A | 1 | N/A |
Benin | 1, 3 | N/A | 1, 3, 7, 9, 10, 13 (f) | N/A | N/A |
Bermuda | N/A | N/A | N/A | Not required | N/A |
Bolivia | N/A | Not required | N/A | Not required | N/A |
Bosnia And Herzegovina | 1, 2, 5, 7, (b, c) | Not required | N/A | 1, 3 | N/A |
Botswana | N/A | N/A | N/A | (m) | N/A |
Brazil | 1, 5, 7, 13, (g) | 1, 4, 10, 16, (g, j, p) | 1, 5, 7, 13, (g) | 1, 4, 10, 16, (g, j, p) | N/A |
British Virgin Islands | N/A | N/A | N/A | 1, 3, (h) | N/A |
Brunei | N/A | N/A | N/A | 1, 3, (h) | N/A |
Bulgaria | 1, 2, 5, 7 | N/A | N/A | 1, 3 | N/A |
Burkina Faso | 1, 3, 10, (m) | N/A | N/A | N/A | N/A |
Cambodia | 1, 3, 10, 17, 18, (d, f, m) | N/A | N/A | 18, (d, h) | N/A |
Cameroon | 1, 2, 3, 7 10 | N/A | N/A | N/A | N/A |
Canada | Not required | N/A | N/A | Not required | N/A |
Cayman Islands | Not required (m) | N/A | N/A | (h, m) | N/A |
Chile | 1, 3, 13 | Not required | N/A | 1, 3, 13 | Not required |
China |
| 7, 9, 12, 18, (f, d) | N/A | ||
Colombia | 1, 3 | N/A | 1, 3 | Not required | N/A |
Costa Rica | N/A | 1, 3, 9, 13 | N/A | 1, 3, 7, 13, 17, (f, p) | N/A |
Croatia | 1, 5, 7, 9, 13, (f, g) | N/A | N/A | 1, 4, 9, 13, (g) | N/A |
Curacao | N/A | Not required | N/A | N/A | N/A |
Cyprus | 1, 2, 3, 7, (c) | 1, 2, 3, 7, (c) | N/A | Not required | N/A |
Czech Republic | 1, 5, 7 | N/A | N/A | Not required | N/A |
Democratic Republic of the Congo | N/A | N/A | 1, 3, 7, 10 | N/A | N/A |
Denmark | 1, 5 | N/A | 1, 3, 18, (d) | 1, 3 | N/A |
Dominica | N/A | N/A | N/A | (h) | N/A |
Dominican Republic | Not required | N/A | N/A | Not required | N/A |
Ecuador | N/A | N/A | N/A | 1, 3, (h) | N/A |
Egypt | N/A | N/A | N/A | 1, 3, (h) | N/A |
El Salvador | (u) | N/A | N/A | 1, 3, 10, (d, f, h) | N/A |
Estonia | 1, 4, 7, 9, 13, (g) | 1, 3, (f, h) | N/A | Not required | N/A |
Ethiopia | N/A | N/A | N/A | 1, 3, (h) | N/A |
Finland | 1, 2, 3 | 1, 2, 3 | 1, 3, 18, (d, u) | 1, 3, 16, (f) | N/A |
France | 1, 4, 7, (c, f) | 1, 4, 7, 9 | N/A | 1, 4, 7 | N/A |
French Guiana | Not required | N/A | N/A | Not required | N/A |
Georgia | 1, 2, 5, 7, 8, 10 | 1, 2, 3, 8 | N/A | 1, 2, 3, 7, 8, 10 | N/A |
Germany | 1, 2, 5, 7, 8, (b, c) | 1, 4, 7, 8, 13, (b, c) | N/A | 1, 5, 13, 14, 18, (d, f, h, p, q) | N/A |
Ghana | N/A | N/A | Not required | N/A | N/A |
Greece | 1, 5, 7, 9, 13, 16, (g) | N/A | N/A | 1, 3, (f) | N/A |
Grenada | (p, m) | N/A | N/A | (h) | N/A |
Guadeloupe | N/A | N/A | N/A | Not required | N/A |
Guam | N/A | N/A | N/A | Not required | N/A |
Guatemala | 1, 9, 18 (d, f) | N/A | N/A | N/A | N/A |
Guinea | 3, 17, (f, h, m) | N/A | N/A | N/A | N/A |
Honduras | 1, 4 | N/A | N/A | 1, 3, (h) | N/A |
Hong Kong | N/A | N/A | 1, 3, 7, 18, (d, f) | N/A | |
Hungary | 1, 2, 5, 7 | 1, 2, 4, 7 | N/A | 1, 2, 4, 7 | N/A |
Iceland | 1, 3 | N/A | N/A | 1, 3 | N/A |
Indonesia | 1, 4, 7, 13 | N/A | N/A | 1, 4, 7, 13 | N/A |
Ireland | 1, 5, 7 | 1, 3 | N/A | 1, 3 | N/A |
Israel | Not required | Not required | 1, 3, 10 | Not required | N/A |
Italy | 1, 5, 7, 9, 10, 13, 14, 16, 18, (d, f, g) | N/A | N/A | 1, 3, 7, 9, 13, 16, (g, j) | N/A |
Ivory Coast | 1, 3, (h, m) | N/A | N/A | N/A | N/A |
Jamaica | (p) | N/A | N/A | 1, 3, (h) | N/A |
Japan | N/A | 1, 2, 3, 7 | N/A | 1, 3, 9, 13, (f, g) | N/A |
Jordan | Not required | N/A | N/A | (h) | N/A |
Kenya | 1, 3, 7, 18 (f) | N/A | N/A | 1, 3, 7 (f) | N/A |
Kosovo | Not required | N/A | N/A | N/A | N/A |
Kuwait | 17, (h, m) | N/A | N/A | N/A | N/A |
Kyrgyzstan | 1, 3, 7, 9 | N/A | N/A | N/A | N/A |
Latvia | 1, 4, 7, 9, 13 (f, g, o) | N/A | 1, 3, 13, (h) | 1, 4 | N/A |
Lebanon | N/A | N/A | N/A | Not required | N/A |
Lithuania | 1, 4, 7, 9, 13, (g, m, o) | Not required | 1, 2, 3 | 1, 4, 7, 9, (g) | N/A |
Luxembourg | 1, 4, 7, 9, 10, (f) | 1, 4, 14 | N/A | 1, 3, 17, (f) | N/A |
Macao | N/A | N/A | Not required | N/A | N/A |
North Macedonia | 1, 3, 18, (d) | N/A | N/A | Not required | N/A |
Madagascar | N/A | N/A | N/A | N/A | N/A |
Malaysia | 1, 3, 7 (f) | 1, 3, 7, 9, 13 (c, f, h) | 1, 3, 7, 9 (f) | 1, 4, 7 | N/A |
Malta | N/A | 1, 2, 4, 7 | N/A | Not required | N/A |
Martinique | N/A | N/A | N/A | Not required | N/A |
Mauritius | N/A | N/A | N/A | 1 | N/A |
Mayotte | N/A | N/A | N/A | Not required | N/A |
Mexico | Not required | N/A | 1, 3 | Not required | N/A |
Moldova | N/A | N/A | N/A | 1, 3 | N/A |
Monaco | N/A | N/A | N/A | Not required | N/A |
Montenegro | 1, 3 | N/A | N/A | N/A | N/A |
Morocco | Not required | N/A | N/A | Not required | N/A |
Myanmar | 1, 3, 7, 9 (f, m) | N/A | N/A | 1, 3, 7, (f, m) | N/A |
Nepal | N/A | N/A | N/A | 1 | N/A |
Netherlands | 1, 5, 7, 9, 13, (g) | 1, 4 | 1, 3 | 1, 3, 18 (d) | N/A |
New Zealand | 1, 4 | N/A | N/A | Not required | N/A |
Nicaragua | N/A | N/A | 1, 3 | N/A | N/A |
Nigeria | N/A | 1, 3, 7, 18 (f, h) | N/A | 1, 3, 7 | N/A |
Norway | 1, 2, 4, (c, i) | N/A | N/A | 1, 2, 4, (c, i) | N/A |
Oman | N/A | N/A | N/A | 1, 4, 9, 13, 18, (d, f, g, h, u) | N/A |
Pakistan | 9, (c, f, h, m, v) | N/A | N/A | (h) | N/A |
Panama | Not required | N/A | N/A | 1, 3, 8, 13, (d, f) | N/A |
Papa New Guinea | N/A | N/A | N/A | 1, 3, 10 | N/A |
Paraguay | Not required | N/A | N/A | (h) | N/A |
Peru | 1, 5, 7, 9, 13, (c, f, g) | N/A | N/A | 1, 4, 7, 9, 13, (c, f, g) | Not required |
Philippines | 1, 3, 7 (f) | N/A | 1, 3, 7 (f) | 1, 3, 7 (f) | N/A |
Poland | 1, 5, 7, 9 or 13, 18, (d, g) | N/A | 1, 2, 3 | 1, 2, 3, 16 | N/A |
Portugal | 1, 5, 7, 16, (f) | 1, 4 | N/A | 1, 3 | N/A |
Puerto Rico | 3 | N/A | N/A | Not required | N/A |
Qatar | 17, (f, h) | N/A | N/A | (h) | N/A |
Reunion | N/A | N/A | N/A | Not required | N/A |
Romania | 1, 3, (m) | 1, 3 | N/A | 1, 3, (m) | N/A |
Rwanda | 1, 3, 7, 9 (f) | N/A | N/A | N/A | N/A |
Saint Barthelemy | N/A | N/A | N/A | N/A | N/A |
Saint Kitts And Nevis | N/A | N/A | N/A | 1, 3, (h) | N/A |
Saint Lucia | N/A | N/A | N/A | (h) | N/A |
Saint Martin (French part) | N/A | N/A | N/A | N/A | N/A |
Saint Pierre and Miquelon | N/A | N/A | N/A | N/A | N/A |
Saint Vincent And The Grenadines | N/A | N/A | N/A | (h) | N/A |
San Marino | N/A | N/A | N/A | N/A | N/A |
Saudi Arabia | N/A | N/A | N/A | 1, 3, 7, 9, 13, 21 (f, h, aa) | N/A |
Serbia | 1, 2, 5, 7, 18, (b, c, d) | N/A | N/A | Not required | N/A |
Seychelles | 1, 3, (f) | N/A | N/A | N/A | N/A |
Singapore | 1, 4, 7, 9, 10, 13, 18, (d, g) | 1, 4, 7, 9, 13, (g) | N/A | 1, 3 | N/A |
Slovakia | 1, 5, 7, 9, 13, (g) | N/A | N/A | 1, 3, 9, 16, (f) | N/A |
Slovenia | 1, 5, (f) | 1, 5, (f) | N/A | Not required | N/A |
South Africa | 1, 5, 7, 9, 13, (e, g, m) | 1, 4, 7, 9, 13, (e, g) | 1, 2, 3, 7 | 1, 3, 7, 9, 13, (e, g, h) | N/A |
South Korea | N/A | N/A | N/A | N/A | |
Spain | 1, 2, 5, 7, 16 | 1, 2, 4, 7 | N/A | 1, 2, 5, 7, 16 | 1, 2, 5, 7, 16 |
Sri Lanka | (h) | N/A | 18, (d, f, h, m) | 18, (d, h) | N/A |
Sudan | N/A | N/A | N/A | N/A | N/A |
Svalbard and Jan Mayen | N/A | N/A | N/A | N/A | N/A |
Sweden | 1, 5, 7, 9 | 1, 4, 7, 9 | Not required | N/A | |
Switzerland | 1, 5, 7, 9, 10, 13, (g) | N/A | N/A | 1, 3, 9, (f) | N/A |
Taiwan | 1, 4, 7, 9, 13 (b, c, f) | N/A | N/A | 1, 3, 7, 18, (f) | N/A |
Tajikistan | N/A | N/A | N/A | N/A | N/A |
Tanzania | N/A | N/A | N/A | (m, u) | N/A |
Thailand | 1, 3, 7 (f) | 1, 3, 7, 9, 13, 18 (d, g) | 1, 3, 7, 9, 13 (f) | 1, 3, 7 (f) | N/A |
Trinidad And Tobago | (m, p) | N/A | N/A | (h) | N/A |
Tunisia | (m) | N/A | N/A | N/A | N/A |
Turks And Caicos Islands | N/A | N/A | N/A | (h) | N/A |
Uganda | 1, 3 | 1, 3, 9, 10 (h) | N/A | 1, 3, 7 (f) | N/A |
Ukraine | 1, 3, 9, 10, 13, (g) | N/A | Not required | Not required | N/A |
United Arab Emirates | N/A | N/A | N/A | 1, 3, 7, 9 (f, h) | N/A |
United Kingdom | N/A | ||||
United States | Not required | Not required | Not required | Not required | N/A |
Uruguay | N/A | N/A | N/A | 1, 3, 7, (h) | N/A |
Us Virgin Islands | Not required | N/A | N/A | Not required | N/A |
Uzbekistan | 1 | N/A | N/A | N/A | N/A |
Venezuela | 1, 2, 4, 7, 18, (b, c, d) | N/A | N/A | 1, 3, 7, 9, 18, (d) | N/A |
Vietnam | 1, 3, 9 (f, h) | N/A | N/A | 1, 3 | N/A |
Zambia | N/A | N/A | 1, 3, 4, 7, 10 (h) | N/A | N/A |
Zimbabwe | 1, 3 | N/A | N/A | N/A | N/A |
N/A - We do not offer numbers/types right now.
Not required - No documents are required for activation.
Required Document List:
1 | First name, last name, business name, and contact phone numbers. |
2 | Passport or ID copy. In case the registration process is performed under a company name, a company registration certificate shall be provided instead of a passport or ID copy. |
3 | Address worldwide. |
4 | Local address in the same country as DID ordered. |
5 | Address matching the DID area code |
6 | Local address in the same city as DID ordered. |
7 | Copy of utility bill no older than 3 months |
8 | A specific registration form needs to be filled in and signed by the end-user. You will be provided with the required form during the registration process. |
9 | Company registration certificate |
10 | |
11 | ID copy |
12 | Passport |
13 | Passport/ID copy |
14 | Name, Date of Birth, Place of Birth, Gender, and Nationality. |
15 | Picture of holding passport/ID copy (Opened to the identification page). |
16 | Fiscal Registration/VAT/VET Certificate |
17 | Extract from the Commercial Register dated within 3 months (Chamber of Commerce) |
18 | Service usage description |
19 | Certificate/Letter from the bank referencing account (account number & name) |
20 | Current CR12 with list of directors (only for in-country entities) |
21 | Trade License (only for in-country entities) |
22 | Trade License |
23 | Establishment Card |
24 | KYC Form. The document will be provided by Telnyx. |
Some countries need additional documents, check the chart below to see if you need to submit any of the forms below:
Additional Requirements:
a | Company (worldwide) registration certificate dated within 3 months along with passport or ID copy and 2 proof of address forms (no older than 3 months) should be provided. |
b | A local passport or ID copy should be provided. |
c | If number registration is performed under a company name, a local company registration certificate should be provided (no older than 3 months). |
d | A detailed description of DID usage should be provided. |
e | Passport or ID copy: National identity document; Biometric national identity card; passport (issued by any country). |
f | This number/type cannot be registered on personal details. |
g | If number registration is performed under a company name, a company registration certificate along with a passport or ID copy should be provided. |
h | Letter of intention (LOI) should be provided |
i | If number registration is performed using personal details, the end user’s birth date and birthplace should be provided. |
j | If number registration is performed under personal details the national tax code should be provided; If number registration is performed under the company name, VAT number and signatory tax code should be provided. |
k | Invoice from an in-country internet provider for internet access with fixed IP, or an invoice from an in-country network operator on an address within the same region as the prefix of the DID, issued to the end customer. |
m | It is not permitted to make calls from the number/CLI. |
n | The address of the headquarter of the content provider must be delivered |
o | In case of business use, a copy ID of the business representative is required. Any other ID is not acceptable. |
p | Letter of Authorization or Power of Attorney needs to fill in and signed. The document will be provided by Telnyx. |
q | Birthdate and birthplace of local representative |
r | In case of business use, a copy of an ID of the contact person of the number user must be presented |
s | In case of private use, a copy of the passport of the contact person of the number user must be presented. Any other ID will not be accepted. |
t | Copy company registration in the local language or English and Copy of ID, that needs to be sent to the operator for verification |
u | A forecast of the expected traffic must be provided |
v | The number may only be used for conference call services |
w | It is not permitted to terminate the traffic to a destination within the country itself. |
x | URL content-provider & URL content (if different than website content-provider) needs to be delivered. In case the content website is not clear of the content provider, they must sign a declaration it is theirs. |
y | Copy of official TAX ID issued by in-country government |
z | Copy of corporate signatories which was filed with in-country government |
aa | For in-country companies, the Passport or ID copy must be issued by the same country |
Purchasing an international toll free?
International toll free numbers can only be reached from in-country and local operators may only connect local calls to your toll free number in a particular dialed number format.
COUNTRY | PREFIX | LOCAL DIALLING RULE |
Argentina | 54-800 | 0 800 xxx xxx |
Australia | 61-1300 (Shared Cost) | 1 300 xxx xxx |
Austria | 43-800 |
|
Bahrain | 973-800 | 800 xx xxx |
Belarus | 375-882 | 882 xxxx xxxxx |
Belgium | 32-800 | 0 800 xx xxx |
Bolivia | 591-800 | 800 xxx xxx |
Bosnia and Herzegovina | 387-800 | 0 800 xx xxx |
Brazil | 55-800 | 0 800 xxx xxxx |
Bulgaria | 359-800 | 0 800 xxxx |
Canada | 1-800 | 1 8xx xxx xxxx (might depend on current local operator) |
Chile | 56-800 | 800 xx xxx |
China | 86-400 (Shared Cost) | 400 xxx xxxx |
Colombia | 57-800 | 01 800 xxxx xxxx |
Croatia | 385-800 | 0 800 xxx xxx |
Costa Rica | 506-800 | 800 xxx xxxx |
Cyprus | 357-800 | 800 xx xxx |
Czech Republic | 420-800 | 800 xxx xxx |
Denmark | 45-807 | 807 xx xxx |
Ecuador | 593-1800 | 1 800 xxx xxx |
Estonia | 372-800 | 800 xxx xxxx |
Finland | 358-800 | +358 800 xxx xxx (preferred) |
France | 33-800 | 0 800 xxx xxx |
Georgia | 995-800 | 0 800 xxx xxx |
Germany | 49-800 | 0 800 xxxx xxxxx |
Hong Kong | 852-800 | 800 xxx xxx |
Iceland | 354-800 | 800 xxxx |
Indonesia | 62-803 | 00 7 80x xxx xxxx |
Ireland | 353-1890 (Shared Cost) | 1 890 xxx xxx |
Israel | 972-1809 | 1 809 xxx xxx |
Italy | 39-800 | 800 xxx xxx |
Japan | 81-120 | 0 120 xxx xxx |
Latvia | 371-800 | 800 xx xxx |
Lithuania | 370-800 | 00 370 800 xx xxx |
Luxembourg | 352-800 | 800 xx xxx |
Malaysia | 60-1800 | 1 800 xxx xxx |
Mexico | 52-800 | 01 800 xxx xxxx |
Monaco | 377-800 | 800 xx xxx |
Montenegro | 382-808 | 0 808 xx xxx |
Netherlands | 31-800 | 0 800 xxx xxxx |
New Zealand | 64-800 | 0 800 xxx xxx |
Norway | 47-800 | 800 xx xxx |
Panama | 507-800 | 800 xxxx |
Peru | 51-800 | 0 800 xx xxx |
Poland | 48-800 | 800 xxx xxx |
Portugal | 351-800 | 800 xxx xxx |
Romania | 40-800 | 800-xxxxxx |
Russian Federation | 7-800 | 8 800 xxx xxxx |
Serbia | 381-800 | 0 800 xxx xxx |
Singapore | 65-800 | 800 xxx xxxx |
Slovakia | 421-800 | 800 xxx xxx |
Slovenia | 386-80 | 080 xxx xxx |
South Africa | 27-800 | 0 800 xxx xxx |
South Korea | 82-308 | 00 308 xxx xxx |
Spain | 34-800 | 800 xxx xxx |
Sweden | 46-20 | 020 xxx xxx |
Switzerland | 41-800 | 0 800 xx xxx |
Taiwan | 886-801 | 00 801 xxx xxx |
Thailand | 66-1800 | 1 800 xxx xxx |
Ukraine | 380-800 | 0 800 xxx xxx |
United Arab Emirates | 971-800 | 800 xxxx xxxxx |
United Kingdom | 44-800 | 0 800 xxx xxxx |
United States | 1-800 | 1 800 xxx xxxx |
Ukraine | 380-800 | 0 800 xxx xxx |
Uruguay | 598-401 | 000 401 xx xxx |
Venezuela | 58-800 | 0 800 xxx xxxx |
Special Notes:
Article reference for local calling: https://support.telnyx.com/en/articles/6622229-pstn-local-calling-with-telnyx
Due to individual Local Country regulations, Voice Calls bearing a CLI (Caller Line Identification) and terminating to the same country of origin, or those bearing no CLI at all, are subject to rejections from the Local Operators in order to protect their subscribers from unwanted/malicious/spoofing calls, since Local CLI calls cannot be entering a country's International exchanges.
Unfortunately, due to the vast amount of Network Operators and changing regulations of each country, such types of calls might be observed to stop working without prior notice. For that reason, it is recommended that you use an International, and/or different to the termination country, CLI for your calls.
If your Business requires a Local CLI please feel free to reach out to your Account Manager / Sales representative here at sales@telnyx.com to discuss your use case further.